X 
Highest / Lowest Delivery
Home | Market Info | Equity | Volume Analysis | Highest / Lowest Delivery
Exchange   Scrip Filter 
Company Name Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's) (000's) (%) (Rs.)
Ansal Propert.&Infra 131.91 131.91 100.00 3.63
Bhagawati Gas 261.25 261.25 100.00 12.41
Jasch Industries 41.99 41.99 100.00 311.75
Krishna Filament Ind 10.13 10.13 100.00 5.29
Onida Electronics 23.83 23.83 100.00 38.12
Hind Organic Chem 10.65 10.65 100.00 36.74
Hindustan Motors 104.94 104.94 100.00 15.47
Garware OffshoreServ 14.63 14.63 100.00 45.00
Dhenu Buildcon Infra 18.76 18.76 100.00 8.69
Triveni Glass 51.02 51.02 100.00 7.97
Page 1 of 151
PREV || NEXT