X 
Highest / Lowest Delivery
Home | Market Info | Equity | Volume Analysis | Highest / Lowest Delivery
Exchange   Scrip Filter 
Company Name Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's) (000's) (%) (Rs.)
Ambalal Sarabhai Ent 12.76 12.76 100.00 38.66
PH Capital 10.40 10.40 100.00 1088.90
Ganesh Benzoplast 14.14 14.14 100.00 126.50
HFCL 435.90 435.90 100.00 213.65
Kinetic Engineering 17.41 17.41 100.00 219.00
Lyka Labs 53.36 53.36 100.00 85.06
Samtel India 61.02 61.02 100.00 43.42
Reliance Infrast. 53.07 53.07 100.00 48.97
TPL India 11.84 11.84 100.00 19.14
Lords Mark Inds. 12433.28 12433.28 100.00 93.45
Page 1 of 175
PREV || NEXT